Card Collections: Difference between revisions
ArtisanAdmin (talk | contribs) Add Card Collections page (24 active general-category sets) |
ArtisanAdmin (talk | contribs) Remove High-ranked MVPs collection (removed server-side) |
||
| Line 62: | Line 62: | ||
|} | |} | ||
'''Reward:''' All Stats +1 | '''Reward:''' All Stats +1 | ||
=== Beneath Prontera === | === Beneath Prontera === | ||
Revision as of 14:17, 28 September 2026
Talk to the Item Collector in Prontera (163, 129) to bank cards toward a themed set. Depositing a card consumes it permanently and your progress is saved forever, even if you never finish the set - so partial progress is never lost. Once a set is fully banked it's marked Complete and can be toggled on for its passive bonus at any time; you can have up to 10 collections active at once. If you own multiple copies of a required card (different refine/enchant on the equipment it's slotted into doesn't matter for cards, but the specific copy consumed can't be chosen), any copy in your inventory can be deposited.
Single-Card Collections
These only need multiple copies of one card.
| Collection | Card Needed | Amount | Reward |
|---|---|---|---|
| Cecil Damon Trophy | Cecil Damon Card | 50 | +3% Long-Ranged Damage |
| Seyren Windsor Trophy | Seyren Windsor Card | 50 | +3% Melee Damage |
| Eremes Guile Trophy | Eremes Guile Card | 50 | +5% Critical Rate |
| Howard Alt-Eisen Trophy | Howard Alt-Eisen Card | 50 | Ignore 3% of Enemy DEF |
| Margaretha Sorin Trophy | Margaretha Sorin Card | 50 | +3% Healing Power |
| Kathryne Keyron Trophy | Kathryne Keyron Card | 50 | +2% Magic Damage |
| Never Miss | Phreeoni Card | 100 | +25 Hit |
| Orcish Retribution | Orc Lord Card | 100 | Reflect 3% of Melee Damage Received |
| Faster Than Your Reflection | Doppelganger Card | 100 | +3 ASPD (flat) |
| Under the Pale Moon | Moonlight Flower Card | 100 | +10% Movement Speed |
| Zero Downtime | Kiel-D-01 Card | 100 | -30% After-Cast Delay |
| The Watching Eye | Maya Card | 100 | 5% Chance to Reflect Single-Target Magic Skills |
| Neither Light Nor Dark | Gloom Under Night Card | 100 | +20% Damage vs Holy/Shadow Property and Angel/Demon Race |
| Blademaster's Legacy | Sword Guardian Card | 100 | +10% Bowling Bash Damage |
| Slayer of Legends | Abysmal Knight Card | 250 | +15% Damage vs Boss-Type Enemies |
| Killer Instinct | Mobster Card | 100 | +10% Critical Damage |
| The Hunger Remains | Dracula Card | 100 | 10% Chance to Gain 10% of Damage Dealt as HP |
Multi-Card Collections
These need several different cards to complete.
Rookie's Menagerie
Everyone's first kills, immortalized.
| Card | Amount |
|---|---|
| Poring Card | 10 |
| Fabre Card | 10 |
| Pupa Card | 10 |
| Drops Card | 10 |
Reward: All Stats +1
Beneath Prontera
Down in the dark, you learned that a clean hit matters more than a hard one.
| Card | Amount |
|---|---|
| Thief Bug Card | 20 |
| Zombie Card | 20 |
| Andre Card | 20 |
| Poison Spore Card | 20 |
Reward: +3% Max HP, +5 Hit
What the Flame Remembers
| Card | Amount |
|---|---|
| Kaho Card | 20 |
| Lava Golem Card | 20 |
| Blazer Card | 20 |
| Explosion Card | 20 |
| Salamander Card | 20 |
| Kasa Card | 20 |
| Imp Card | 20 |
Reward: +10% Damage vs Fire Property
The Long Current
Ice or tide, it's all the same water in the end.
| Card | Amount |
|---|---|
| Swordfish Card | 20 |
| Strouf Card | 20 |
| Crab Card | 20 |
| Snowier Card | 20 |
| Siroma Card | 20 |
| Ice Titan Card | 20 |
| Gazeti Card | 20 |
Reward: +10% Damage vs Water Property
Nothing Outruns the Wind
| Card | Amount |
|---|---|
| Gryphon Card | 20 |
| Mao Guai Card | 20 |
| Harpy Card | 20 |
| Anopheles Card | 20 |
| Hill Wind Card | 20 |
| Roween Card | 20 |
| Galion Card | 20 |
Reward: +10% Damage vs Wind Property
Unearthed
Buried, then found. Then taken.
| Card | Amount |
|---|---|
| Orc Warrior Card | 20 |
| Enchanted Peach Tree Card | 20 |
| Solider Card | 20 |
| Mi Gao Card | 20 |
| Wootan Shooter Card | 20 |
| Jing Guai Card | 20 |
| Grove Card | 20 |
Reward: +10% Damage vs Earth Property